28 November 2023 - 29 November 2023
Brno, Czech Republic
Space2Business
Registration
Closed since 27 November 2023
Location
Hotel Passage
Resources
Participants
|
Czech Republic | 371 |
|
Hungary | 22 |
|
Poland | 18 |
|
Slovakia | 11 |
|
Germany | 8 |
|
Italy | 7 |
|
Latvia | 7 |
|
Romania | 6 |
|
Slovenia | 6 |
|
Netherlands | 5 |
|
Canada | 3 |
|
Bulgaria | 2 |
|
Austria | 2 |
|
Ukraine | 2 |
|
Finland | 2 |
|
France | 2 |
|
Türkiye | 1 |
|
Greece | 1 |
|
Luxembourg | 1 |
|
Monaco | 1 |
|
United Kingdom | 1 |
|
Israel | 1 |
|
Belgium | 1 |
|
Japan | 1 |
|
Estonia | 1 |
|
Spain | 1 |
|
Sweden | 1 |
|
Switzerland | 1 |
|
Maldives | 1 |
| Total | 487 | |







